Where to Buy NEO (NEO) Cryptocurrency: Top Exchanges and Trading Pairs

·

NEO, often referred to as "Chinese Ethereum," is a prominent blockchain platform supporting decentralized applications and smart contracts. Below, we’ve compiled a comprehensive list of exchanges where you can trade NEO, along with key metrics like liquidity, trading volume, and price data.


Top NEO Exchanges by Trading Volume

| Rank | Exchange | Trading Pair | 24h Volume | Price | Volume (%) | Depth (-2%) | Depth (+2%) | Rating | Updated |
|------|----------------|----------------|------------------|-------------|------------|-----------------|-----------------|--------|-----------|
| 1 | Binance | NEO/USDT | $2,241,554 | $5.65 | 11.07% | $115,570.05 | $151,819.20 | A | Recently |
| 2 | MEXC Global | NEO/USDT | $1,747,726 | $5.65 | 8.63% | $221,512.00 | $246,969.29 | A | Recently |
| 3 | Gate.io | NEO/USDC | $444,007 | $5.66 | 2.19% | – | – | A | Recently |
| 4 | HTX (Huobi) | NEO/USDT | $268,264 | $5.65 | 1.33% | – | – | A | Recently |
| 5 | Bitget | NEO/USDT | $1,170,706 | $5.65 | 5.78% | $2,041,844.48 | $1,938,740.47 | A | Recently |

👉 Explore NEO trading pairs with low fees


Key Insights


FAQ

1. Which exchange has the lowest fees for NEO?

Binance and Gate.io are known for competitive fees (0.1%–0.2% for makers/takers).

2. Can I buy NEO with fiat currencies?

Yes, but options are limited. CEX.IO supports USD/EUR/GBP, while HTX and OKEX allow USD trades.

3. What’s the best stablecoin pair for NEO?

NEO/USDT is the most liquid, with 94% of total volume.

👉 Trade NEO with high liquidity


Full List of Exchanges (85 Pairs)

A complete breakdown of all trading pairs, including BTC, ETH, TRY, KRW, and INR, is available in the table above.

Note: Prices and volumes update in real-time—always verify data before trading.

For more blockchain guides, visit our educational hub.