XRP Past Performance
Tracking XRP's price history helps investors monitor performance and identify trends. Below is a detailed table showcasing key metrics:
| Date | Open | High | Close | Low | Volume |
|---|---|---|---|---|---|
| 07/01/2025 | $2.1929 | $2.3276 | $2.1884 | $2.1758 | $84.21M |
| 06/30/2025 | $2.1832 | $2.2199 | $2.1933 | $2.1646 | $36.22M |
| 06/29/2025 | $2.2039 | $2.2081 | $2.1836 | $2.1753 | $17.34M |
| 06/28/2025 | $2.0978 | $2.2071 | $2.2037 | $2.0710 | $38.17M |
| 06/27/2025 | $2.1198 | $2.1460 | $2.0977 | $2.0678 | $37.43M |
| 06/26/2025 | $2.1814 | $2.2137 | $2.1200 | $2.1066 | $38.50M |
| 06/25/2025 | $2.1883 | $2.2295 | $2.1815 | $2.1697 | $41.60M |
| 06/24/2025 | $1.9991 | $2.2105 | $2.1880 | $1.9610 | $86.23M |
| 06/23/2025 | $1.9343 | $2.0394 | $1.9993 | $1.9082 | $78.54M |
| 06/22/2025 | $2.1169 | $2.1193 | $1.9348 | $1.9241 | $90.68M |
👉 Trade XRP with low fees and advanced tools
Key Insights from XRP Price History
- Volatility Trends: XRP has shown significant fluctuations, exemplified by the 06/24/2025 surge from $1.9991 to $2.2105.
- Trading Volume Correlation: Higher volumes often accompany price spikes, such as the $90.68M volume on 06/22/2025.
- Support Levels: The $2.07–$2.17 range acted as a strong support zone in late June 2025.
XRP Price History FAQ
What is XRP’s all-time highest price?
XRP peaked at $3.4040 in its price history, a record set during earlier bull markets.
Why is XRP price history important?
Analyzing historical data helps investors:
- Identify cyclical patterns
- Assess risk tolerance
- Make informed entry/exit decisions
👉 Start tracking XRP prices today
How does XRP’s performance compare to other cryptos?
While XRP mirrors broader market trends, its unique Ripple Labs ecosystem partnerships often drive independent momentum.
Disclaimer
Digital asset investments involve risks. Past performance doesn’t guarantee future results. Consult a financial advisor before making investment decisions.