Aerodrome Finance (AERO) Overview
Current Price: $0.7778 USD (-0.38% change)
Lowest Recent Price: $0.002935
Aerodrome Finance Price Data
| Metric | Value |
|---|---|
| Market Cap | $587 million (Rank #98) |
| Fully Diluted Valuation (FDV) | $1.1 billion |
| 24-Hour Trading Volume | $17.7 million (Rank #151) |
| 24-Hour Price Range | $0.7425 - $0.7853 |
| Circulating Supply | 754,720,197 AERO |
| Total Supply | 1,472,086,133 AERO |
| Max Supply | Not Available |
| All-Time High (ATH) | $2.23 (-65.07% from ATH) |
| Token Type | Cryptocurrency Token |
| Mineable | No |
Price Performance Comparison
| Comparison | 1-Hour | 24-Hours | 1-Week | 1-Month | 1-Year |
|---|---|---|---|---|---|
| USD | +0.46% | -0.38% | -6.97% | +47.22% | +14.30% |
| BTC | +0.68% | -1.05% | -8.56% | +43.38% | -32.94% |
| ETH | +1.26% | -0.07% | -7.27% | +51.57% | +62.13% |
Aerodrome Finance Market Insights
- Current Status: AERO is trading at $0.7778**, showing a **4.05% increase** from its opening price of **$0.7475 today.
- Recent Trends: Over the past 30 days, AERO has declined -18.99% from its peak but remains 62.62% above its lowest price in the same period.
Historical Performance:
- 52-Week Low: $0.1436
- 52-Week High: $2.33
Compared to other cryptocurrencies launched in 2025, Aerodrome Finance demonstrates above-average trading volume ($17.7M vs. average $2.1M).
Aerodrome Finance Technical Analysis
Key Indicators
| Indicator | Value | Signal |
|---|---|---|
| RSI (14) | 41.88 | Neutral |
| CCI (20) | -29.81 | Neutral |
| ADX (14) | 39.58 | Neutral |
| Williams %R (14) | -76.10 | Neutral |
| SMA (10) | 0.7940 | Sell |
| EMA (10) | 0.7811 | Sell |
| SMA (50) | 0.6700 | Buy |
| EMA (50) | 0.6971 | Buy |
Volatility & ROI
| Period | ROI | Volatility |
|---|---|---|
| 3-Month | +95.32% | 69.33% |
| 6-Month | -49.39% | 89.54% |
| 12-Month | +22.73% | 127.16% |
| Max Drawdown | -93.95% | - |
Aerodrome Finance Key Events
Upcoming Events
- Jul 6, 2025: New Feature Announcement (4 days remaining)
Recent Activity
- Jul 1, 2025: Swap API Launch
- Jun 30, 2025: EthCC 2025
- Jun 19, 2025: SQD on Aerodrome
FAQ
What is Aerodrome Finance (AERO)?
AERO is a cryptocurrency token operating on a decentralized exchange platform, primarily used for liquidity provision and trading.
Where can I buy AERO?
👉 Buy Aerodrome Finance (AERO) on trusted exchanges
What affects AERO’s price?
Market demand, trading volume, and broader crypto trends influence AERO's valuation.
Is AERO a good investment?
While AERO has shown volatility, its performance depends on market conditions. Always conduct personal research.
How does Aerodrome Finance compare to similar tokens?
AERO ranks #98 by market cap and has higher liquidity than most 2025-launched tokens.
👉 Track AERO’s real-time price movements
Note: All data is sourced from CoinLore and reflects conditions as of July 6, 2025.