Current Crypto Market Overview
The global cryptocurrency market capitalization stands at $3.36 trillion, reflecting a 0.87% decrease compared to the previous day.
Top Cryptocurrencies Performance (Ranked by Market Cap)
| Rank | Name | Symbol | Price | 1h % | 24h % | 7d % | Market Cap | 24h Volume | Circulating Supply |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin | BTC | $109,098.73 | 0.12% | 0.48% | 1.96% | $2.17T | $46.34B | 19.88M BTC |
| 2 | Ethereum | ETH | $2,554.82 | 0.16% | 1.17% | 4.42% | $308.49B | $18.15B | 120.71M ETH |
| 3 | Tether | USDT | $1.00 | 0.00% | 0.01% | 0.00% | $158.47B | $66.26B | 158.42B USDT |
| 4 | XRP | XRP | $2.23 | 0.34% | 2.20% | 7.30% | $132.30B | $2.97B | 59.06B XRP |
| 5 | BNB | BNB | $659.83 | 0.23% | 0.29% | 2.30% | $92.97B | $1.45B | 140.88M BNB |
| 6 | Solana | SOL | $150.70 | 0.19% | 2.54% | 6.33% | $80.58B | $3.84B | 534.73M SOL |
| 7 | USD Coin | USDC | $1.00 | 0.01% | 0.01% | 0.01% | $62.17B | $8.68B | 62.17B USDC |
| 8 | Tron | TRX | $0.2872 | 0.00% | 1.08% | 5.83% | $27.23B | $429.73M | 94.78B TRX |
| 9 | Dogecoin | DOGE | $0.1671 | 0.05% | 3.61% | 4.17% | $25.06B | $1.09B | 149.95B DOGE |
| 10 | Cardano | ADA | $0.5833 | 0.19% | 3.04% | 5.42% | $20.64B | $672.13M | 35.38B ADA |
(Showing 1–10 out of 9,487 cryptocurrencies)
Key Market Trends
- Bitcoin dominance: BTC maintains its lead with a $2.17T market cap, accounting for ~64.5% of the total crypto market.
- Ethereum’s growth: ETH shows a 4.42% weekly gain, driven by network upgrades and DeFi activity.
- Stablecoins: USDT and USDC combined represent $220.64B in liquidity, underscoring their pivotal role in trading.
👉 Explore real-time crypto prices
FAQs
Q: How is market capitalization calculated?
A: Market cap = Current price × Circulating supply. It reflects the total value of a cryptocurrency.
Q: Why do stablecoins like USDT/USDC have minimal price fluctuations?
A: They’re pegged 1:1 to fiat currencies (e.g., USD) and are backed by reserves, ensuring price stability.
Q: What factors influence Solana’s recent 6.33% weekly gain?
A: Increased adoption in NFTs, DeFi, and lower transaction fees compared to Ethereum contribute to SOL’s performance.
Q: How can I track crypto market trends?
A: Use platforms like 👉 CoinMarketCap alternatives for real-time data, news, and analysis.
Additional Cryptocurrencies
| Name | Symbol | Price |
|---|---|---|
| Chainlink | LINK | $13.39 |
| Polkadot | DOT | $3.44 |
| Shiba Inu | SHIB | $0.000023 |
| Litecoin | LTC | $88.44 |
Glossary
- Circulating Supply: Coins currently available for trading (excludes locked or reserved tokens).
- 24h Volume: Total trading activity in the last 24 hours, indicating liquidity.
Data updated as of latest market close. For institutional insights, visit 👉 OKX’s research hub.